
MegaMatcher Automated Biometric Identification System
Turnkey multi-biometric solution for national-scale identification projects
MegaMatcher Automated Biometric Identification System is a complete system for the deployment of large-scale multi-biometric projects. The modular and customizable solution provides services for high-performance, scalable systems with multiple parallel transactions.
The solution is intended for national-scale projects, like biometric voter registration with records deduplication, passport issuing, border control, as well as other civil or criminal AFIS/ABIS.
Available as on-premise solution and as cloud service.
Prices
- The prices are effective September 29, 2020.
- Quantity discounts do not accumulate over time.
- Prices do not include local import duties or taxes.
MegaMatcher ABIS Starting Kit
MegaMatcher ABIS 12.1 (licensing model) | |
---|---|
MegaMatcher ABIS 12.1 Starting Kit | € 14,990.00 |
MegaMatcher ABIS client application
MegaMatcher ABIS 12.1 Client Application (prices per license) | ||
---|---|---|
Quantity | Price | |
1 - 9 | € 190.00 | |
10 - 19 | € 138.00 | |
20 - 49 | € 124.00 | |
50 - 99 | € 108.00 | |
100 - 199 | € 97.00 | |
200 - 499 | € 87.00 | |
500 - 999 | € 75.00 | |
1000 - 1999 | € 68.00 | |
2000 and more | Please contact us for more information |
MegaMatcher ABIS server-side components
MegaMatcher ABIS 12.1 Management Service (prices per license) | ||
---|---|---|
Quantity | Price | |
1 | € 7,000.00 | |
2 | € 6,510.00 | |
3 | € 6,140.00 | |
4 | € 5,880.00 | |
5 | € 5,670.00 | |
6 and more | Please contact us for more information |
MegaMatcher ABIS 12.1 Image Processing Service (prices per license) | ||
---|---|---|
Quantity | Price | |
1 - 9 | € 2,000.00 | |
10 - 19 | € 1,450.00 | |
20 and more | Please contact us for more information |
Server-side template extraction components | |||||
---|---|---|---|---|---|
Quantity | Fingerprint Image Processing | Face Image Processing | Iris Image Processing | Palmprint Image Processing | |
1 - 9 | € 2,000.00 | € 2,000.00 | € 2,000.00 | € 2,000.00 | |
10 - 19 | € 1,450.00 | € 1,450.00 | € 1,450.00 | € 1,450.00 | |
20 and more | Please contact us for more information |
MegaMatcher ABIS 12.1 Matching Service (prices per license) | |||||
---|---|---|---|---|---|
Quantity | Development Edition | Standard Edition | Extended Edition | Extreme Edition | |
1 | € 3,000.00 | € 20,000.00 | € 51,000.00 | € 51,000.00 | |
2 | € 2,790.00 | € 18,600.00 | € 47,600.00 | € 47,600.00 | |
3 | € 2,630.00 | € 17,500.00 | € 44,700.00 | € 44,700.00 | |
4 | € 2,520.00 | € 16,800.00 | € 42,700.00 | € 42,700.00 | |
5 | € 2,430.00 | € 16,200.00 | € 41,300.00 | € 41,300.00 | |
6 | € 2,360.00 | € 15,700.00 | € 40,100.00 | € 40,100.00 | |
7 | € 2,300.00 | € 15,300.00 | € 39,100.00 | € 39,100.00 | |
8 | € 2,250.00 | € 15,000.00 | € 38,400.00 | € 38,400.00 | |
9 | € 2,200.00 | € 14,800.00 | € 37,700.00 | € 37,700.00 | |
10 | € 2,180.00 | € 14,500.00 | € 37,000.00 | € 37,000.00 | |
11 and more | Please contact us for more information |
MegaMatcher Accelerator 12.1 fingerprint engine installations | |||||
---|---|---|---|---|---|
Quantity | Development Edition | Standard | Extended | Extreme | |
1 | € 3,000.00 | € 20,000.00 | € 51,000.00 | € 195,000.00 | |
2 | € 2,790.00 | € 18,600.00 | € 47,600.00 | € 182,000.00 | |
3 | € 2,630.00 | € 17,500.00 | € 44,700.00 | € 170,800.00 | |
4 | € 2,520.00 | € 16,800.00 | € 42,700.00 | € 163,300.00 | |
5 | € 2,430.00 | € 16,200.00 | € 41,300.00 | € 157,700.00 | |
6 | € 2,360.00 | € 15,700.00 | € 40,100.00 | € 153,300.00 | |
7 | € 2,300.00 | € 15,300.00 | € 39,100.00 | € 149,600.00 | |
8 | € 2,250.00 | € 15,000.00 | € 38,400.00 | € 146,600.00 | |
9 | € 2,220.00 | € 14,800.00 | € 37,700.00 | € 143,900.00 | |
10 | € 2,180.00 | € 14,500.00 | € 37,000.00 | € 141,500.00 | |
11 and more | Please contact us for more information |
MegaMatcher Accelerator 12.1 face engine installations | |||||
---|---|---|---|---|---|
Quantity | Development Edition | Standard | Extended | Extreme | |
1 | € 3,000.00 | € 10,000.00 | € 20,000.00 | € 76,000.00 | |
2 | € 2,790.00 | € 9,300.00 | € 18,600.00 | € 70,900.00 | |
3 | € 2,630.00 | € 8,800.00 | € 17,500.00 | € 66,600.00 | |
4 | € 2,520.00 | € 8,400.00 | € 16,800.00 | € 63,700.00 | |
5 | € 2,430.00 | € 8,100.00 | € 16,200.00 | € 61,500.00 | |
6 | € 2,360.00 | € 7,900.00 | € 15,700.00 | € 59,700.00 | |
7 | € 2,300.00 | € 7,700.00 | € 15,300.00 | € 58,300.00 | |
8 | € 2,250.00 | € 7,500.00 | € 15,000.00 | € 57,100.00 | |
9 | € 2,220.00 | € 7,400.00 | € 14,800.00 | € 56,100.00 | |
10 | € 2,180.00 | € 7,300.00 | € 14,500.00 | € 55,200.00 | |
11 and more | Please contact us for more information |
MegaMatcher Accelerator 12.1 iris engine installations | |||||
---|---|---|---|---|---|
Quantity | Development Edition | Standard | Extended | Extreme | |
1 | € 3,000.00 | € 20,000.00 | € 51,000.00 | € 195,000.00 | |
2 | € 2,790.00 | € 18,600.00 | € 47,600.00 | € 182,000.00 | |
3 | € 2,630.00 | € 17,500.00 | € 44,700.00 | € 170,800.00 | |
4 | € 2,520.00 | € 16,800.00 | € 42,700.00 | € 163,300.00 | |
5 | € 2,430.00 | € 16,200.00 | € 41,300.00 | € 157,700.00 | |
6 | € 2,360.00 | € 15,700.00 | € 40,100.00 | € 153,300.00 | |
7 | € 2,300.00 | € 15,300.00 | € 39,100.00 | € 149,600.00 | |
8 | € 2,250.00 | € 15,000.00 | € 38,400.00 | € 146,600.00 | |
9 | € 2,220.00 | € 14,800.00 | € 37,700.00 | € 143,900.00 | |
10 | € 2,180.00 | € 14,500.00 | € 37,000.00 | € 141,500.00 | |
11 and more | Please contact us for more information |
MegaMatcher Accelerator 12.1 palmprint engine installations | ||||
---|---|---|---|---|
Quantity | Development Edition | Standard | Extended | |
1 | € 4,500.00 | € 30,000.00 | € 76,500.00 | |
2 | € 4,200.00 | € 27,900.00 | € 71,400.00 | |
3 | € 3,950.00 | € 26,300.00 | € 67,100.00 | |
4 | € 3,780.00 | € 25,200.00 | € 64,100.00 | |
5 | € 3,650.00 | € 24,300.00 | € 62,000.00 | |
6 | € 3,540.00 | € 23,600.00 | € 60,200.00 | |
7 | € 3,450.00 | € 23,000.00 | € 58,700.00 | |
8 | € 3,380.00 | € 22,500.00 | € 57,600.00 | |
9 | € 3,330.00 | € 22,200.00 | € 56,600.00 | |
10 | € 3,270.00 | € 21,800.00 | € 55,500.00 | |
11 and more | Please contact us for more information |
Services for MegaMatcher ABIS customers
Additional services | |
---|---|
Custom development | Contact us |
Support and maintenance for custom solutions | Contact us |
Training service | Contact us |
Product Menu
Technology details
Licensing and pricing