Prices for our products
Content of this page
Notes
- This document is effective from June 10, 2008
- The prices does not include any taxes.
- Our customers can gain a discount for our products by getting the Solution Partner status.
Fingerprint identification products for PC
Face identification products for PC
Iris identification products for PC
Products for developing AFIS or multi-biometric systems
Computer vision products
Smartcard-based fingerprint verification
| Smartcard Finger-Match Add-on for VeriFinger and MegaMatcher (licensing model) |
Smartcard Finger-Match Add-on. Standard version (3 smartcards with the preloaded fingerprint matching engine are included) |
€ 290.00 |
Smartcard Finger-Match Add-on. Java code version (20,000 fingerprint matching engine licenses for smartcards are included) |
€ 9,990.00 |
| Additional Smartcard Finger-Match licenses |
| Quantity |
Additional smartcards with the preloaded fingerprint matching engine |
Additional fingerprint matching engine licenses for smartcards |
| 1-9 | € 17.00 | - |
| 10-19 | € 16.00 |
| 20-49 | € 15.00 |
| 50-99 | € 14.00 |
| 100-199 | € 13.00 |
| 200-499 | € 12.00 |
| 500-999 | € 11.00 |
| 1000-1999 | € 10.00 | € 1.15 |
| 2000-3999 | € 9.00 | € 0.95 |
| 4000-7999 | Please contact us for more information | € 0.75 |
| 8000-15999 | € 0.60 |
| 16000-31999 | € 0.45 |
| 32000-63999 | € 0.35 |
| 64000-127999 | € 0.25 |
| 128000-255999 | € 0.19 |
| 256000-511999 | € 0.14 |
| 512000-1000000 | € 0.10 |
| |
Smartcard-based face verification
| Smartcard Face-Match Add-on for VeriLook and MegaMatcher (licensing model) |
Smartcard Face-Match Add-on. Standard version (3 smartcards with the preloaded face matching engine are included) |
€ 290.00 |
Smartcard Face-Match Add-on. Java code version (20,000 face matching engine licenses for smartcards are included) |
€ 9,990.00 |
| Additional Smartcard Face-Match licenses |
| Quantity |
Additional smartcards with the preloaded face matching engine |
Additional face matching engine licenses for smartcards |
| 1-9 | € 17.00 | - |
| 10-19 | € 16.00 |
| 20-49 | € 15.00 |
| 50-99 | € 14.00 |
| 100-199 | € 13.00 |
| 200-499 | € 12.00 |
| 500-999 | € 11.00 |
| 1000-1999 | € 10.00 | € 1.15 |
| 2000-3999 | € 9.00 | € 0.95 |
| 4000-7999 | Please contact us for more information | € 0.75 |
| 8000-15999 | € 0.60 |
| 16000-31999 | € 0.45 |
| 32000-63999 | € 0.35 |
| 64000-127999 | € 0.25 |
| 128000-255999 | € 0.19 |
| 256000-511999 | € 0.14 |
| 512000-1000000 | € 0.10 |
| |
Fingerprint identification products for embedded devices
| FingerCell 2.1 Embedded Development Kit (licensing model) |
FingerCell 2.1 Library EDK (1,500 FingerCell 2.1 installation licenses are included) | € 4,900.00 |
FingerCell 2.1 source code EDK (10,000 FingerCell 2.1 installation licenses are included) | € 17,190.00 |
| FingerCell 2.1 installation licenses for embedded devices (prices per license) |
| Quantity | Price |
| 50-99 | € 6.00 |
| 100-199 | € 5.00 |
| 200-499 | € 4.00 |
| 500-999 | € 3.00 |
| 1000-1999 | € 2.30 |
| 2000-3999 | € 1.90 |
| 4000-7999 | € 1.50 |
| 8000-15999 | € 1.20 |
| 16000-31999 | € 0.90 |
| 32000-63999 | € 0.70 |
| 64000-127999 | € 0.50 |
| 128000-255999 | € 0.37 |
| 256000-511999 | € 0.28 |
| 512000 and more | Please contact us for more information |
| |
Existing FingerCell 1.2 EDK customers may also review previous pricing model.
Face identification products for embedded devices
| FaceCell 1.1 Embedded Development Kit (licensing model) |
FaceCell 1.1 Library EDK (1,500 FaceCell 1.1 installation licenses are included) |
€ 4,900.00 |
FaceCell 1.1 source code EDK (10,000 FaceCell 1.1 installation licenses are included) |
€ 17,190.00 |
| FaceCell 1.1 installation licenses for embedded devices (prices per license) |
| Quantity | Price |
| 50-99 | € 6.00 |
| 100-199 | € 5.00 |
| 200-499 | € 4.00 |
| 500-999 | € 3.00 |
| 1000-1999 | € 2.30 |
| 2000-3999 | € 1.90 |
| 4000-7999 | € 1.50 |
| 8000-15999 | € 1.20 |
| 16000-31999 | € 0.90 |
| 32000-63999 | € 0.70 |
| 64000-127999 | € 0.50 |
| 128000-255999 | € 0.37 |
| 256000-511999 | € 0.28 |
| 512000 and more | Please contact us for more information |
| |
Fingerprint scanners
* Neurotechnology sells DigitalPersona U.are.U scanners only for Neurotechnology's SDK customers.
Shipping prices
- Product shipping cost depends on delivery country
- You can use Pricing Calculator to find out order and shipping prices to your country
Custom project development
Prices for custom project development are based on the project's specific requirements and development time.
Rates do not exceed 70 Euros per developer-hour.
Please contact us to get a quote and other information about developing your specific project.