Prices
- The prices are effective May 22, 2019.
- Quantity discounts do not accumulate over time.
- Prices do not include local import duties or taxes.
- Product shipping costs depend on delivery country.
- You can use Pricing Calculator to find out order and shipping prices to your country.
- Customers with Solution Partner status are eligible for product discounts.
SentiMask SDK (licensing model) | |
---|---|
SentiMask 2.0 SDK | € 339.00 |
SentiMask component installation licenses (licensing model) | |||
---|---|---|---|
Quantity | SentiMask component | Mobile SentiMask component | |
1 - 9 | € 20.00 | € 13.00 | |
10 - 19 | € 15.00 | € 10.00 | |
20 - 49 | € 13.00 | € 8.70 | |
50 - 99 | € 11.00 | € 7.50 | |
100 - 199 | € 10.00 | € 6.70 | |
200 - 499 | € 9.00 | € 6.00 | |
500 - 999 | € 8.00 | € 5.30 | |
1000 - 1999 | € 7.00 | € 4.70 | |
2000 - 3999 | € 6.40 | € 4.20 | |
4000 - 7999 | € 5.80 | € 3.80 | |
8000 and more | Please contact us for more information |
License management | |
---|---|
Volume license manager | € 16.00 |
SentiMask SDK enterprise license | |
---|---|
SentiMask 2.0 SDK enterprise license | Please contact us for more information |
Product menu